Usage Statistics for sadness.gr

Summary Period: October 2006
Generated 01-Nov-2006 04:13 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2006
Total Hits 349056
Total Files 263419
Total Pages 79249
Total Visits 21222
Total KBytes 4323737
Total Unique Sites 26753
Total Unique URLs 10336
Total Unique Referrers 7073
Total Unique User Agents 3241
. Avg Max
Hits per Hour 469 3406
Hits per Day 11259 17327
Files per Day 8497 13662
Pages per Day 2556 5374
Visits per Day 684 935
KBytes per Day 139475 212536
Hits by Response Code
Code 200 - OK 263419
Code 206 - Partial Content 4311
Code 301 - Moved Permanently 710
Code 302 - Found 142
Code 304 - Not Modified 21866
Code 400 - Bad Request 920
Code 403 - Forbidden 38293
Code 404 - Not Found 19394
Code 416 - Requested Range Not Satisfiable 1

Daily usage for October 2006

Daily Statistics for October 2006
Day Hits Files Pages Visits Sites KBytes
1 13390 3.84% 10214 3.88% 2311 2.92% 911 4.29% 1487 5.56% 155573 3.60%
2 13827 3.96% 10402 3.95% 2392 3.02% 935 4.41% 1549 5.79% 184759 4.27%
3 12951 3.71% 9659 3.67% 2368 2.99% 864 4.07% 1591 5.95% 170762 3.95%
4 13605 3.90% 9818 3.73% 2710 3.42% 791 3.73% 1497 5.60% 175645 4.06%
5 15804 4.53% 11718 4.45% 2729 3.44% 821 3.87% 1350 5.05% 206169 4.77%
6 13861 3.97% 10455 3.97% 3384 4.27% 740 3.49% 1315 4.92% 179000 4.14%
7 11705 3.35% 9036 3.43% 2957 3.73% 733 3.45% 1294 4.84% 123829 2.86%
8 12524 3.59% 9398 3.57% 2733 3.45% 592 2.79% 1264 4.72% 135055 3.12%
9 15096 4.32% 10957 4.16% 2868 3.62% 653 3.08% 1485 5.55% 195327 4.52%
10 14941 4.28% 11542 4.38% 2652 3.35% 804 3.79% 1522 5.69% 174292 4.03%
11 13584 3.89% 10770 4.09% 2909 3.67% 788 3.71% 1372 5.13% 149500 3.46%
12 13833 3.96% 11034 4.19% 2823 3.56% 818 3.85% 1405 5.25% 159760 3.69%
13 14285 4.09% 11032 4.19% 4322 5.45% 778 3.67% 1328 4.96% 212536 4.92%
14 12029 3.45% 9456 3.59% 2825 3.56% 666 3.14% 1129 4.22% 124558 2.88%
15 12251 3.51% 9783 3.71% 2034 2.57% 672 3.17% 1204 4.50% 141002 3.26%
16 11217 3.21% 8456 3.21% 2200 2.78% 721 3.40% 1291 4.83% 128766 2.98%
17 17327 4.96% 13662 5.19% 4282 5.40% 793 3.74% 1233 4.61% 182570 4.22%
18 10305 2.95% 7959 3.02% 1887 2.38% 606 2.86% 1215 4.54% 122556 2.83%
19 14047 4.02% 11377 4.32% 5374 6.78% 751 3.54% 1081 4.04% 154947 3.58%
20 8136 2.33% 6012 2.28% 1832 2.31% 526 2.48% 993 3.71% 97093 2.25%
21 9233 2.65% 6437 2.44% 2196 2.77% 681 3.21% 1211 4.53% 110717 2.56%
22 7302 2.09% 5155 1.96% 1640 2.07% 682 3.21% 1122 4.19% 117245 2.71%
23 8981 2.57% 6309 2.40% 1783 2.25% 677 3.19% 1256 4.69% 133064 3.08%
24 8546 2.45% 6376 2.42% 2164 2.73% 576 2.71% 1160 4.34% 118028 2.73%
25 7469 2.14% 5239 1.99% 1908 2.41% 595 2.80% 1110 4.15% 100600 2.33%
26 5877 1.68% 4114 1.56% 1623 2.05% 513 2.42% 1023 3.82% 76862 1.78%
27 8061 2.31% 6242 2.37% 2017 2.55% 496 2.34% 987 3.69% 94047 2.18%
28 6262 1.79% 4234 1.61% 1719 2.17% 499 2.35% 881 3.29% 91238 2.11%
29 7719 2.21% 5796 2.20% 1948 2.46% 546 2.57% 898 3.36% 103603 2.40%
30 7494 2.15% 5439 2.06% 2382 3.01% 603 2.84% 1069 4.00% 93244 2.16%
31 7394 2.12% 5338 2.03% 2277 2.87% 445 2.10% 919 3.44% 111389 2.58%

Hourly usage for October 2006

Hourly Statistics for October 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 564 17507 5.02% 444 13780 5.23% 164 5084 6.42% 6182 191636 4.43%
1 447 13877 3.98% 329 10215 3.88% 114 3535 4.46% 5561 172388 3.99%
2 378 11736 3.36% 271 8431 3.20% 93 2885 3.64% 4400 136392 3.15%
3 325 10099 2.89% 219 6805 2.58% 79 2471 3.12% 3922 121572 2.81%
4 299 9277 2.66% 210 6521 2.48% 90 2820 3.56% 3100 96093 2.22%
5 356 11043 3.16% 251 7809 2.96% 132 4096 5.17% 3430 106317 2.46%
6 325 10104 2.89% 229 7122 2.70% 87 2700 3.41% 3459 107218 2.48%
7 329 10200 2.92% 240 7464 2.83% 84 2623 3.31% 3786 117374 2.71%
8 341 10588 3.03% 252 7831 2.97% 95 2950 3.72% 4085 126639 2.93%
9 351 10885 3.12% 269 8354 3.17% 78 2445 3.09% 5022 155691 3.60%
10 355 11018 3.16% 278 8639 3.28% 75 2343 2.96% 4833 149823 3.47%
11 460 14290 4.09% 353 10950 4.16% 98 3047 3.84% 6415 198858 4.60%
12 499 15499 4.44% 399 12372 4.70% 95 2960 3.74% 6869 212954 4.93%
13 462 14352 4.11% 375 11627 4.41% 93 2883 3.64% 5992 185737 4.30%
14 465 14419 4.13% 349 10828 4.11% 88 2740 3.46% 5915 183373 4.24%
15 489 15169 4.35% 365 11343 4.31% 105 3274 4.13% 6219 192780 4.46%
16 549 17037 4.88% 416 12900 4.90% 116 3603 4.55% 7388 229040 5.30%
17 539 16734 4.79% 413 12813 4.86% 105 3285 4.15% 6949 215408 4.98%
18 722 22382 6.41% 554 17178 6.52% 182 5642 7.12% 8603 266682 6.17%
19 618 19186 5.50% 471 14605 5.54% 124 3874 4.89% 6691 207422 4.80%
20 581 18018 5.16% 445 13823 5.25% 101 3136 3.96% 7349 227810 5.27%
21 673 20876 5.98% 516 16021 6.08% 123 3836 4.84% 8893 275697 6.38%
22 613 19024 5.45% 457 14184 5.38% 123 3834 4.84% 8030 248944 5.76%
23 507 15736 4.51% 380 11804 4.48% 102 3183 4.02% 6383 197887 4.58%

Top 30 of 10336 Total URLs
# Hits KBytes URL
1 15446 4.43% 16459 0.38% /
2 5544 1.59% 143082 3.31% /users/
3 4261 1.22% 30169 0.70% /users/styles.css
4 3801 1.09% 14275 0.33% /users/print.css
5 3499 1.00% 2077 0.05% /users/javascript.js
6 3224 0.92% 2211 0.05% /users/drop_down.js
7 3024 0.87% 8422 0.19% /users/csshover.htc
8 2798 0.80% 6700 0.15% /favicon.ico
9 2509 0.72% 30449 0.70% /comix/links/
10 1927 0.55% 14161 0.33% /comix/links/styles.css
11 1748 0.50% 6632 0.15% /comix/links/print.css
12 1651 0.47% 983 0.02% /comix/links/javascript.js
13 888 0.25% 484 0.01% /rw_common/themes/-MULTInoTheme/javascript.js
14 868 0.25% 227 0.01% /rw_common/themes/-MULTInoTheme/css/menu/right.css
15 864 0.25% 905 0.02% /rw_common/themes/-MULTInoTheme/css/skin/color5.css
16 862 0.25% 5295 0.12% /rw_common/themes/-MULTInoTheme/styles.css
17 861 0.25% 455 0.01% /rw_common/themes/-MULTInoTheme/css/border/grey.css
18 856 0.25% 274 0.01% /rw_common/themes/-MULTInoTheme/css/width/800.css
19 851 0.24% 380 0.01% /rw_common/themes/-MULTInoTheme/css/title/default.css
20 795 0.23% 21855 0.51% /users/jester/photography/
21 659 0.19% 3955 0.09% /updates/06/files/rss.xml
22 654 0.19% 599 0.01% /users/perla/blogger/files/rss.xml
23 597 0.17% 4160 0.10% /users/jester/photography/styles.css
24 588 0.17% 3253 0.08% /hellenic/
25 540 0.15% 3018 0.07% /hellenic/rw_common/themes/-MULTInoTheme/styles.css
26 533 0.15% 135 0.00% /hellenic/rw_common/themes/-MULTInoTheme/css/menu/right.css
27 532 0.15% 515 0.01% /hellenic/rw_common/themes/-MULTInoTheme/css/skin/color5.css
28 530 0.15% 271 0.01% /hellenic/rw_common/themes/-MULTInoTheme/javascript.js
29 529 0.15% 161 0.00% /hellenic/rw_common/themes/-MULTInoTheme/css/width/800.css
30 528 0.15% 261 0.01% /hellenic/rw_common/themes/-MULTInoTheme/css/border/grey.css
Top 10 of 10336 Total URLs By KBytes
# Hits KBytes URL
1 200 0.06% 237437 5.49% /literature/authors/greek_writers/krokanthropoi/
2 5544 1.59% 143082 3.31% /users/
3 484 0.14% 77004 1.78% /statistics/0106/
4 232 0.07% 67966 1.57% /dottore/music/again.mp3
5 351 0.10% 65073 1.51% /statistics/0205/
6 95 0.03% 37358 0.86% /dottore/again.mp3
7 2509 0.72% 30449 0.70% /comix/links/
8 4261 1.22% 30169 0.70% /users/styles.css
9 275 0.08% 27378 0.63% /blog_farm/scarytale/
10 128 0.04% 25999 0.60% /statistics/1205/

Top 10 of 2274 Total Entry Pages
# Hits Visits URL
1 5544 1.59% 3699 19.17% /users/
2 2509 0.72% 1948 10.10% /comix/links/
3 15446 4.43% 1247 6.46% /
4 484 0.14% 447 2.32% /statistics/0106/
5 795 0.23% 391 2.03% /users/jester/photography/
6 351 0.10% 297 1.54% /statistics/0205/
7 362 0.10% 258 1.34% /hellenic/news/contact_form/
8 326 0.09% 159 0.82% /english/
9 200 0.06% 144 0.75% /literature/authors/greek_writers/krokanthropoi/
10 221 0.06% 143 0.74% /galleries/perla_cristal/

Top 10 of 2325 Total Exit Pages
# Hits Visits URL
1 5544 1.59% 3428 17.58% /users/
2 2509 0.72% 1930 9.90% /comix/links/
3 15446 4.43% 959 4.92% /
4 484 0.14% 439 2.25% /statistics/0106/
5 795 0.23% 383 1.96% /users/jester/photography/
6 351 0.10% 283 1.45% /statistics/0205/
7 362 0.10% 251 1.29% /hellenic/news/contact_form/
8 257 0.07% 185 0.95% /users/scarytale/existentialism/images/
9 588 0.17% 165 0.85% /hellenic/
10 326 0.09% 158 0.81% /english/

Top 30 of 26753 Total Sites
# Hits Files KBytes Visits Hostname
1 7217 2.07% 6198 2.35% 92614 2.14% 100 0.47% jyxo-crawler2.streaming.cesnet.cz
2 4349 1.25% 3808 1.45% 36968 0.86% 161 0.76% ppp156-191.adsl.forthnet.gr
3 3089 0.88% 2404 0.91% 84910 1.96% 109 0.51% crawl-66-249-65-229.googlebot.com
4 2762 0.79% 2325 0.88% 27466 0.64% 152 0.72% ppp193-90.adsl.forthnet.gr
5 2558 0.73% 2139 0.81% 70439 1.63% 13 0.06% bl1sch4091411.phx.gbl
6 2525 0.72% 1647 0.63% 29981 0.69% 61 0.29% crawl-66-249-65-7.googlebot.com
7 2303 0.66% 1233 0.47% 19250 0.45% 240 1.13% msnbot.msn.com
8 1441 0.41% 698 0.26% 11388 0.26% 1 0.00% 201-048-054-204.xd-dynamic.ctbcnetsuper.com.br
9 1148 0.33% 866 0.33% 11735 0.27% 1 0.00% 201-048-048-062.xd-dynamic.ctbcnetsuper.com.br
10 1125 0.32% 1016 0.39% 13672 0.32% 79 0.37% 139.91.254.18
11 1104 0.32% 965 0.37% 14744 0.34% 26 0.12% underthehammer.plus.com
12 1058 0.30% 811 0.31% 13377 0.31% 217 1.02% livebot-207-46-98-63.search.live.com
13 1045 0.30% 589 0.22% 14797 0.34% 51 0.24% crawl-66-249-66-209.googlebot.com
14 1010 0.29% 638 0.24% 19498 0.45% 17 0.08% host-84-222-46-63.cust-adsl.tiscali.it
15 950 0.27% 948 0.36% 15784 0.37% 1 0.00% 194.42.6.198
16 881 0.25% 444 0.17% 15028 0.35% 54 0.25% crawl-66-249-66-47.googlebot.com
17 847 0.24% 594 0.23% 8977 0.21% 2 0.01% adsl-70-131-67-55.dsl.emhril.sbcglobal.net
18 844 0.24% 516 0.20% 8781 0.20% 2 0.01% ip68-1-51-161.pn.at.cox.net
19 770 0.22% 770 0.29% 161 0.00% 16 0.08% kiev.dnsdc.com
20 760 0.22% 621 0.24% 12604 0.29% 2 0.01% ppp8-231.adsl.forthnet.gr
21 745 0.21% 457 0.17% 12471 0.29% 1 0.00% 83.216.104.61
22 737 0.21% 667 0.25% 11791 0.27% 22 0.10% 84.205.255.252
23 727 0.21% 631 0.24% 7423 0.17% 16 0.08% cache3.thess.sch.gr
24 710 0.20% 641 0.24% 7530 0.17% 2 0.01% ppp86-77.adsl.forthnet.gr
25 703 0.20% 597 0.23% 5397 0.12% 1 0.00% ppp162-131.adsl.forthnet.gr
26 682 0.20% 645 0.24% 8919 0.21% 2 0.01% pppd-2797.otenet.gr
27 670 0.19% 528 0.20% 10032 0.23% 1 0.00% athedsl-27458.otenet.gr
28 662 0.19% 243 0.09% 8671 0.20% 9 0.04% host-84-222-45-170.cust-adsl.tiscali.it
29 659 0.19% 455 0.17% 23330 0.54% 1 0.00% pc202-74.arch.uth.gr
30 650 0.19% 449 0.17% 6285 0.15% 1 0.00% dsl-189-146-159-22.prod-infinitum.com.mx
Top 10 of 26753 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7217 2.07% 6198 2.35% 92614 2.14% 100 0.47% jyxo-crawler2.streaming.cesnet.cz
2 3089 0.88% 2404 0.91% 84910 1.96% 109 0.51% crawl-66-249-65-229.googlebot.com
3 2558 0.73% 2139 0.81% 70439 1.63% 13 0.06% bl1sch4091411.phx.gbl
4 4349 1.25% 3808 1.45% 36968 0.86% 161 0.76% ppp156-191.adsl.forthnet.gr
5 2525 0.72% 1647 0.63% 29981 0.69% 61 0.29% crawl-66-249-65-7.googlebot.com
6 493 0.14% 317 0.12% 28917 0.67% 1 0.00% 85.75.202.151
7 2762 0.79% 2325 0.88% 27466 0.64% 152 0.72% ppp193-90.adsl.forthnet.gr
8 108 0.03% 73 0.03% 24970 0.58% 5 0.02% 87.203.101.66
9 659 0.19% 455 0.17% 23330 0.54% 1 0.00% pc202-74.arch.uth.gr
10 1010 0.29% 638 0.24% 19498 0.45% 17 0.08% host-84-222-46-63.cust-adsl.tiscali.it

Top 30 of 7073 Total Referrers
# Hits Referrer
1 70647 20.24% - (Direct Request)
2 58506 16.76% http://www.sadness.gr/users/
3 15859 4.54% http://profile.myspace.com/index.cfm
4 12503 3.58% http://www.sadness.gr/users/jester/photography/
5 6746 1.93% http://www.sadness.gr/index.html
6 5620 1.61% http://www.sadness.gr/galleries/dream_collector/index.html
7 5174 1.48% http://www.sadness.gr/dottore/
8 5028 1.44% http://www.sadness.gr/hellenic/
9 4886 1.40% http://images.google.com/imgres
10 4459 1.28% http://www.sadness.gr/galleries/desktop_themes/index.html
11 4322 1.24% http://www.sadness.gr/comix/links/index.html
12 4291 1.23% http://sadness.gr/comix/links/index.html
13 3755 1.08% http://www.sadness.gr/comix/gallery/index.html
14 3447 0.99% http://www.sadness.gr/hellenic/street_art/index/index.html
15 3103 0.89% http://www.sadness.gr/users/assets/chair.jpg
16 2447 0.70% http://www.sadness.gr/users/styles.css
17 2194 0.63% http://www.sadness.gr/updates/my_recipies/index.html
18 2112 0.61% http://sadness.gr/statistics/0106/index.html
19 1933 0.55% http://www.sadness.gr/hellenic/street_art/
20 1758 0.50% http://www.xanga.com/prestohippojellyfish
21 1649 0.47% http://www.nattstad.se/visit_presentation.asp
22 1370 0.39% http://www.sadness.gr/galleries/perla_cristal/index.html
23 1233 0.35% http://sadness.gr/galleries/perla_cristal/index.html
24 1224 0.35% http://sadness.gr/galleries/dream_collector/index.html
25 1176 0.34% http://sadness.gr/index.html
26 1162 0.33% http://sadness.gr/statistics/0205/index.html
27 1137 0.33% http://www.sadness.gr/galleries/naykrath/index.html
28 1087 0.31% http://www.sadness.gr/galleries/
29 1082 0.31% http://www.google.gr/search
30 1059 0.30% http://www.sadness.gr/english/

Top 20 of 676 Total Search Strings
# Hits Search String
1 2454 48.74% sadness
2 353 7.01% vampire princess miyu
3 172 3.42% alone
4 150 2.98% anime vampire
5 134 2.66% vampire anime
6 130 2.58% vampire princess
7 103 2.05% anime princess
8 91 1.81% godchild
9 67 1.33% gothic art
10 56 1.11% morrigan
11 38 0.75% stonehedge
12 27 0.54% emontions
13 22 0.44% god child
14 20 0.40% goth anime
15 20 0.40% hombre creativo
16 20 0.40% tool
17 18 0.36% %22sadness%22
18 18 0.36% dead trees
19 18 0.36% princess anime
20 17 0.34% vampir-

Top 15 of 3241 Total User Agents
# Hits User Agent
1 48699 13.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 45277 12.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
3 27663 7.93% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.7) Gecko/20060909 Firefox/1.5.0.7
4 24090 6.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 10703 3.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
6 8851 2.54% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
7 7217 2.07% Jyxobot/1
8 6287 1.80% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 5397 1.55% Mozilla/5.0 (Windows; U; Windows NT 5.1; el; rv:1.8.0.7) Gecko/20060909 Firefox/1.5.0.7
10 4788 1.37% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
11 4405 1.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322)
12 3919 1.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
13 3880 1.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; InfoPath.1)
14 3728 1.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
15 3226 0.92% Mozilla/5.0

Usage by Country for October 2006

Top 30 of 110 Total Countries
# Hits Files KBytes Country
1 69759 19.99% 57544 21.85% 955144 22.09% Greece
2 68713 19.69% 55568 21.09% 1028664 23.79% Unresolved/Unknown
3 66769 19.13% 48144 18.28% 606177 14.02% Network
4 51153 14.65% 31671 12.02% 599458 13.86% US Commercial
5 8876 2.54% 7351 2.79% 109736 2.54% Mexico
6 8370 2.40% 5379 2.04% 125172 2.89% Italy
7 7806 2.24% 6701 2.54% 101045 2.34% Czech Republic
8 4824 1.38% 4038 1.53% 52786 1.22% France
9 4621 1.32% 3840 1.46% 53737 1.24% Germany
10 4566 1.31% 3237 1.23% 48832 1.13% Brazil
11 4185 1.20% 3345 1.27% 46660 1.08% Canada
12 4025 1.15% 3512 1.33% 41373 0.96% Netherlands
13 3835 1.10% 3431 1.30% 48633 1.12% Belgium
14 3315 0.95% 2833 1.08% 47577 1.10% Cyprus
15 2980 0.85% 1845 0.70% 44288 1.02% Sweden
16 2465 0.71% 1489 0.57% 22118 0.51% US Educational
17 2375 0.68% 1943 0.74% 27524 0.64% Australia
18 2263 0.65% 2036 0.77% 28733 0.66% United Kingdom
19 2217 0.64% 1986 0.75% 28541 0.66% Romania
20 1769 0.51% 1516 0.58% 19063 0.44% Poland
21 1522 0.44% 1211 0.46% 16277 0.38% Portugal
22 1494 0.43% 1377 0.52% 17327 0.40% Estonia
23 1240 0.36% 1129 0.43% 17945 0.42% Switzerland
24 1118 0.32% 976 0.37% 13798 0.32% Hungary
25 1082 0.31% 998 0.38% 14090 0.33% Turkey
26 1007 0.29% 890 0.34% 10353 0.24% Spain
27 996 0.29% 818 0.31% 12097 0.28% Argentina
28 952 0.27% 881 0.33% 10235 0.24% Norway
29 931 0.27% 819 0.31% 10357 0.24% Austria
30 904 0.26% 821 0.31% 13991 0.32% Finland

Generated by Webalizer Version 2.01